SIZE CHART
MEN WETSUITS
Size | Height (FT) | Weight (LBS) |
XS | 5'0 - 5'5 | 110 - 132 |
S | 5'3 - 5'7 | 132- 145 |
MS | 5'5 - 5'9 | 147 - 165 |
M | 5'7 - 5'11 | 154 - 174 |
MT | 5'11 - 6'2 | 165 - 176 |
ML | 5'7 - 5'11 | 171 - 187 |
L | 5'11 - 6'4 | 176 - 198 |
XL | 5'11 - 6'4 | 198 - 220 |
Tip from the boss :
For winter wetsuits, don't wear them too tight, as neoprene stretches and reduces the thermal barrier.
If you wear too small wetsuits, you'll wear out your seams faster, which will damage your suit.